![]()
Bin Code 494383 Details
Bin Code 494383 Details
| Bin code | 494383 |
| Issued Country | PERU (PE) |
| Network | VISA |
| Card Type | CREDIT |
| Issued Bank | BANCO SUDAMERICANO, S.A. |
| Card Length | 16 digits |
| Bank Url | HTTP://WWW.SCOTIABANK.COM.PE |
| Bank City | Unknown |
| Bank Phone Number | 51 OR 1 OR 221-1111 |
Valid Credit Cards with Bin Code 494383
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Visa CREDIT 4943837669347301 02/2027 202 Alan Gibson 214 Jamestown Cres Peru |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Visa CREDIT 4943835817423727 06/2028 667 John Williams 30 Robinson N Peru |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Visa CREDIT 4943838566125568 05/2030 759 Stan Leroux 3170 Ch De L'eglise Peru |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Visa CREDIT 4943838513431853 07/2029 899 Paul & Janneke Smith 13710 67 Ave Peru |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Visa CREDIT 4943833662139357 07/2030 387 Marcelina Agulay 1280 Minto Ave Peru |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Visa CREDIT 4943830378992327 06/2028 898 Jean Smith 22 Burbank Cres Peru |
A credit card number or debit card number consists of two parts. The leading 6 digits in the front are called the "bank identification number (BIN)", also known as the "issuer identification number (IIN)", which is why the first 6 digits of some credit card numbers are the same. The remaining card number, except for the last digit, is your personal account number, the last digit is the Luhn check digit. A payment card number, primary account number (PAN) and bank identification number (BIN) share a common numbering scheme set By ISO/IEC 7812.
In other cases, the first 8 digits of a card number (including the initial MII digit) are known as the issuer identification number (IIN).
We have collected bin numbers for more than 16,000 banks in 209 countries and territories around the world, including almost all banks and their branches around the world, as well as some local banks around the world. We have collected more than 160,000 bin codes. If we use the first 8 digits as the bin number, we have more than 1,100,000 bin codes. These bin codes are being used.
The bin codes used by almost all credit card brands are included, including visa, mastercard, discover, jcb, etc. With these bin codes, we can generate 100% valid credit card numbers.