![]()
Bin Code 539061 Details
Bin Code 539061 Details
| Bin code | 539061 |
| Issued Country | BRAZIL (BR) |
| Network | MASTERCARD |
| Card Type | CREDIT |
| Issued Bank | CREDICARD, S.A. |
| Card Length | 16 digits |
| Bank Url | HTTP://WWW.CREDICARD.COM.BR/ |
| Bank City | Unknown |
| Bank Phone Number | 8007835881,00 |
Valid Credit Cards with Bin Code 539061
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Mastercard CREDIT 5390614970941204 12/2029 112 Ralph Buining 85 Crestview Ave Brazil |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Mastercard CREDIT 5390616078472156 07/2030 117 Dave Ferguson 189 4th Ave W Brazil |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Mastercard CREDIT 5390617711791630 05/2031 531 Raymond Leclerc 4 Kennedy Blind Brazil |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Mastercard CREDIT 5390615441520006 04/2028 686 Jean-Claude Renaud 91 Ch Ojai Brazil |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Mastercard CREDIT 5390616033755448 09/2028 809 Rajinder Birdi 8321 Bridge Lk Rd N Brazil |
| Card brand: Card type: Card number: Exp: CVV: Name: Address: Country: | Mastercard CREDIT 5390612417859385 12/2029 824 Walter Johnson 216 3 St NW Brazil |
A credit card number or debit card number consists of two parts. The leading 6 digits in the front are called the "bank identification number (BIN)", also known as the "issuer identification number (IIN)", which is why the first 6 digits of some credit card numbers are the same. The remaining card number, except for the last digit, is your personal account number, the last digit is the Luhn check digit. A payment card number, primary account number (PAN) and bank identification number (BIN) share a common numbering scheme set By ISO/IEC 7812.
In other cases, the first 8 digits of a card number (including the initial MII digit) are known as the issuer identification number (IIN).
We have collected bin numbers for more than 16,000 banks in 209 countries and territories around the world, including almost all banks and their branches around the world, as well as some local banks around the world. We have collected more than 160,000 bin codes. If we use the first 8 digits as the bin number, we have more than 1,100,000 bin codes. These bin codes are being used.
The bin codes used by almost all credit card brands are included, including visa, mastercard, discover, jcb, etc. With these bin codes, we can generate 100% valid credit card numbers.